> ## Documentation Index
> Fetch the complete documentation index at: https://docs.semicola.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Storefront onboarding

> From a new seller account to a storefront that can transact: the readiness checklist, step by step.

A storefront is ready to transact when every blocking check on **Get ready to sell** is complete. Open
it with "What do I need to start selling?" or `open_seller_setup`. The rail header shows your status
(for example "Live — attention") and how many steps are done, for example "7 of 10 steps".

## The checklist

| Check                  | Done when                                                             | Where                                        |
| ---------------------- | --------------------------------------------------------------------- | -------------------------------------------- |
| Company identity       | Company name, domains and brand are confirmed.                        | Listing                                      |
| Listing                | A description, channels and accepted countries are set.               | Listing (`save_seller`)                      |
| Inventory source       | At least one source is connected and healthy.                         | [Inventory sources](/sell/inventory-sources) |
| Products               | At least one product has a name, channel, format and a priced option. | [Products](/sell/products)                   |
| Currency               | The storefront's default currency is confirmed.                       | Listing                                      |
| Acceptance policy      | An AI Business Rules version is active.                               | [AI Business Rules](/sell/ai-business-rules) |
| Approval settings      | Both gates have been reviewed.                                        | AI Business Rules                            |
| First intelligence run | The storefront agent has answered a practice brief.                   | [Demand inbox](/sell/demand-inbox)           |
| Billing                | A plan is selected.                                                   | Settings → Plan & billing                    |
| Publish validation     | A sandbox transaction completed end to end.                           | Automatic                                    |

Each check shows its status (`complete`, `partial`, `missing` or `optional`), whether it blocks
transacting, and the action to take.

## Listing only, or a hosted agent?

Choose how you want to sell under **Settings → How would you like to sell?**:

* **Just list**: buyers find you on Semicola and briefs pass straight to your own AdCP sales agent,
  after a policy screen. Free.
* **Create an agentic media company account**: Semicola hosts a storefront agent that composes
  proposals from your products, playbook and library, billed per brief response in IUs.

## Liveness

Once live, the storefront reports `live`, `live_attention` (something needs a look, such as a slow
source) or `live_critical` (buyers cannot transact). You can put intake on hold at any time; buyers
then see the storefront as unavailable.
